Print
Personnel figures 2019 2020 2021 2022 2023
           
Personnel  31.12.  3055 2973 3097 3311 3385
Finland 31.12. 2795 2735 2861 3049 3122
Sweden 31.12. 113 104 84 82 82
Belgium *) 31.12. 75 98 109 117 107
Estonia 31.12. 37 33 33 26 17
The Netherlands 31.12.       25 32
Latvia 31.12. 2 2 9 10 19
Other countries  34 2 2 2 4
Blue-collar % 43 41 41 40 40
Blue-collars in Finland % 41 41 40 39 39
White collar % 57 59 59 60 60
White collars in Finland % 18 18 18 17 17
Senior white collars in Finland % 41 41 42 43 44
Proportion of women % 16 16 16 17 17
Proportion of women in Finland % 16 16 16 17 17
Women in the Board of Directors 02/07/24 02/08/24 02/08/24 02/08/24 02/08/24
Women in the Group Management Team 03/10/24 02/10/24 01/08/24 01/09/24 01/10/24
           
Education, personnel in Finland**)          
Doctoral degree %   2 1 1 2
Higher university degree %   19 19 18 22
Lower university degree %   22 22 29 30
University % 18        
College % 29        
Vocational/upper secondary school % 51 55 56 50 45
Comprehensive shcool % 2 2 2 2 1
           
Employment          
Average age 45,2 45,3 45,5 45,4 45,5
Average age in Finland 45,5 45,5 45,7 45,5 45,6
Average length of service, yrs 13 13,1 14,1 13,2 12,9
Average lenght of service in Finland, yrs 13,8 13,9 14,6 13,7 13,3
Average personnel turnover % ***)          
Finland 7,9 6,5 7,3 4,2 11,3
Sweden 24,7 26,6 9,0 10,4 9,2
Belgium 6,6 15,4 15,8 5,1 12,2
Estonia 31,6 14,3 17,9 14,0 8,8
Latvia     100 22,7 34,1
Personnel turnover, leavers %          
Finland 6,4 6,1 8,1 4,0 9,4
Sweden 23,3 39,1 16,7 15,9 9,9
Belgium 5,5 6,2 13,5 8,4 17,6
Estonia 26,4 20,0 17,9 27,9 17,6
Latvia     15,4 27,3 9,1
Permanent employees % 95 94,3 94,9 95,5 95,6
Permanent employees in Finland % 94,8 94,6 95,5 96,4 96,5
Part-time employees % 2,5 5,5 5,1 5,4 5,5
Part-time employees in Finland % 3,4 5,4 4,5 4,8 5,1
           
Health and safety          
Absenteeism attributable to sickness %          
Finland 3,6 3,0 3,1 3,7 3,6
Sweden 3,6 3,4 3,5 2,9 2
Belgium 5,1 5,6 4,0 4,6 4,6
Estonia ****) 4,5 5,2 5,2 4,8 6,0
Latvia     0,6 0,2 0,9
Frequency of accidents          
Finland *****) 4,1 4,1 3,7 4,9 4,1
Sweden   0,0 0 6,5 7,3
Belgium   0,0 6,3 5,9 6,3
Estonia   14,2 0 0 0
Latvia     0 0 0

*⁾ 2019 figure is not year average as Belgium became part of the Group in June/2019.  

**⁾ Figures from international units not available. As of 2020 educational information have been available in the global HR system and divided differently as the higher and lower university degrees include former figures of University and College degrees.

***⁾ Calculation formula has been changed since 2019: ((started + terminated permanent employments)/2) / personnel in average 
****⁾ Figure from 2019 covers the timeframe June 1 – Dec 31, 2019   
*****⁾ The method of calculation has changed since 2019, after which only work-related accidents resulting in an absence of at least four days (LTI4) have been included. 
      
Figures are group level, unless otherwise stated. If comparison figures for previous years have not been announced, they have not been calculated in previous years.